Monitor Picture Transmission
Optic of the scope 350° rotable
Support Video
recording up to 3 hours
Typ | WW-MIGS-A6100 | |
Monitor | ||
|
DC5V | |
Display | 3,5" TFT LCD, 320x240 Pixels | |
Interface | Mini USB 1.1 / AV Out | |
Battery | Rechargeable Li-Polymer Battery (3.7V) | |
Power adapter | 100 - 240 V AC in /5.5 V DC out | |
Video Out Format | NTSC & PAL | |
Recording medium | SD card (2 GB supplied / up to 16 GB can be used) | |
Compression Format | MPEG 4 | |
Still Image Storage Format | JPEG (640x480) | |
Video Recording Format | ASF (320x240) | |
Functions | Snapshot, Video recording, Picture & video review on LCD screen, TV Out, transfer of picture & video from SD card to PC camera | |
Pixel count | (Dynamic/Static) 320(H) X 240(V) (76800 Pixels) | |
Auto Exposure | ON | |
Auto White Balance | OFF | |
Video Format | Composite Video / NTSC | |
Field of View (FOV) | 54° | |
Depth of Field (DOF) | 1,5 cm ~ 5 cm | |
Ligth Source | ||
Number of lamps | 4 | |
Brightness Control | Manual | |
Lamp Type | LED | |
Lamp Output | 1360 Lux at 20.6mm | |
Lamp Life | 1000 hrs, median | |
Insertion Tube | ||
Total length | 102 cm | |
Cable OD | 6.0mm (Semi Rigid) / 5.5mm (Flexible) | |
User Controls | Joystick and complete button function set | |
Operating Environment | ||
Tip Operating Temperature | --20°C to 60°C | |
Storage Temperature | -20°C to 70°C | |
Relative Humidity | 95% max | |
Waterproof | IP57 |
© 2014 Parla Tech Industrial Supply